Tree List
Trees are listed alphabetically by botanical name.
Some trees, such as Ilex or chamaecyparis may be listed under shrubs.
All prices f.o.b. Cashiers, NC.
Sorry, at this time we do not offer mail order.
Delivery available in Highlands, Cashiers, Lake Toxaway,
and Nearby Areas by special arrangement.
Call or Email for current information.
info@chattoogagardens.com
| Date 1/26/2011 | |||||||||||||
| Description | Additional description 1 | Size | Price | Qty available | |||||||||
| Pogoda Dogwood (Native) | Cornus alternifolia | 10G | 49.99 | 2 | |||||||||
| Pagoda Dogwood 'Golden Shadows | Cornus alternifolia 'Golden Shadow | 3G | 27.99 | 2 | |||||||||
| Spruce, Red (Native) | Picea rubra | 1G | 14.99 | 1 | |||||||||
| European Silver Fir 'Pyramidal | Abies alba 'Pyramidalis' | 7G | 129.99 | 1 | |||||||||
| Balsam Fir BB | Abies balsamea | 10-11ft BB | 299.99 | 1 | |||||||||
| Balsam Fir, Dwarf 'Nana' Con | Abies balsamea 'Nana' | 24" CON | 110.00 | 1 | |||||||||
| Turkish Fir | Abies bornmuelleriana | 4-5ftBB | 169.99 | 1 | |||||||||
| Fir, White 'Compacta' | Abies concolor | 30-36" BB | 109.99 | 1 | |||||||||
| Fir, White | Abies concolor | 9-10' WB | 460.00 | 1 | |||||||||
| Fir, White (Apache) | Abies concolor 'Apache' | 5'-6' BB | 169.99 | 2 | |||||||||
| Fir, White 'Candicans' | Abies concolor 'Candicans' | 5-6' BB | 274.99 | 1 | |||||||||
| Fir, White 'Heavenly Blue' | Abies concolor 'Heavenly Blue' | 5'-6' BB | 169.99 | 5 | |||||||||
| Fir, White 'Swift's Silver' | Abies concolor 'Swift's Silver' | 3-4' BB | 145.00 | 1 | |||||||||
| Fir, White 'Swift's Silver' | Abies concolor 'Swift's Silver' | 5-6' BB | 169.99 | 6 | |||||||||
| Nikko Fir | Abies homolepis | 4-5ft 25G | 129.99 | 1 | |||||||||
| Nikko Fir | Abies homolepis | 3-4ft | 109.99 | 1 | |||||||||
| Nikko Fir | Abies homolepis | 5-6ft BB | 195.00 | 2 | |||||||||
| Nikko Fir | Abies homolepis | 7-8ft | 259.99 | 1 | |||||||||
| Fir, Korean | Abies koreana | 3G | 29.99 | 1 | |||||||||
| Korean Fir | Abies koreana | 5-6ft | 198.00 | 1 | |||||||||
| Korean Fir | Abies koreana | 8-9ft BB | 299.99 | 1 | |||||||||
| Fir, Korean 'Glauca' | Abies koreana 'Glauca' | 3 Gallon | 29.99 | 2 | |||||||||
| Fir, Korean 'Horstmann's Silbe | Abies koreana 'Horstmann's Silberlocke' | 10G 3-4Ft | 279.99 | 3 | |||||||||
| Fir, Korean 'Horstmann's Silbe | Abies koreana 'Horstmann's Silberlocke' | 4-5' BB | 225.00 | 8 | |||||||||
| Nordman Fir | Abies nordmanniana | 15G | 199.99 | 10 | |||||||||
| Nordman Fir | Abies nordmanniana | 1G | 14.99 | 2 | |||||||||
| Nordman Fir | Abies nordmanniana | 18-24in | 95.00 | 1 | |||||||||
| Nordmann Fir | Abies nordmanniana | 2G | 19.99 | 7 | |||||||||
| Nordman Fir | Abies nordmanniana 'clone 18' | 3-4FT | 159.99 | 5 | |||||||||
| Nordmann Fir | Abies nordmanniana | 3G | 44.99 | 7 | |||||||||
| Nordman Fir | Abies nordmanniana | 4-5FT | 189.99 | 2 | |||||||||
| Nordman Fir | Abies nordmanniana | 5-6FT | 239.99 | 5 | |||||||||
| Nordman Fir | Abies nordmanniana | 7G | 69.99 | 27 | |||||||||
| Nordman Fir | Abies nordmanniana 'clone 15' | 7G | 69.99 | 11 | |||||||||
| Fir, Noble | Abies procera | 4-5ft | 165.00 | 2 | |||||||||
| Fir, Noble | Abies procera | 7-8ft CN | 390.00 | 1 | |||||||||
| Fir, Noble 'Glauca' | Abies procera 'Glauca' | 5Gallon | 97.50 | 11 | |||||||||
| Fir, Noble 'La Graciosa' | Abies procera 'La Graciosa' | 5Gallon | 97.50 | 2 | |||||||||
| Hedge Maple | Acer campestre | 2.5INcal. | 205.00 | 3 | |||||||||
| Oregon Vine Maple | Acer circinatum | 15G | 74.99 | 4 | |||||||||
| Maple, Norway 'Crimson King' | Acer platanoides 'Crimson King' | 10' BB | 275.00 | 1 | |||||||||
| Maple, Norway 'Crimson King' | Acer platanoides 'Crimson King' | 7 G | 97.75 | 1 | |||||||||
| Amur Maple | Acer ginnala | 2in 100G | 274.99 | 4 | |||||||||
| Maple, Amur 'Flame' | Acer ginnala | 15G 1.5"cal | 199.99 | 4 | |||||||||
| Maple, Paperbark | Acer griseum | 10' BB | 799.99 | 2 | |||||||||
| Maple, Paperbark | Acer griseum | 2 IN | 449.99 | 1 | |||||||||
| Maple, Paperbark | Acer griseum | 3" BB | 745.00 | 1 | |||||||||
| Maple, Paperbark | Acer griseum | 7-8' /20G | 275.00 | 5 | |||||||||
| Maple, Paperbark | Acer griseum | 7-8' BBHVY/65G | 499.99 | 3 | |||||||||
| Maple, Paperbark | Acer griseum | 7G | 185.00 | 2 | |||||||||
| Maple Japanese, 'Aconitifolium | Acer japonicum 'Aconitifolium' | 5gal | 149.99 | 3 | |||||||||
| Maple Japanese, 'Aconitifolium | Acer japonicum 'Aconitifolium' | 6-7'BB | 265.00 | 1 | |||||||||
| Maple Japanese, 'Aconitifolium | Acer japonicum 'Aconitifolium' | 7gal5-6' | 235.00 | 1 | |||||||||
| Japanese Maple 'Seedling' | Acer palmatum 'Seedling' | 20G 1.5"C | 365.00 | 1 | |||||||||
| Japanese Maple 'Seedling' | Acer palmatum 'Seedling' | 2.5" / 45G | 390.00 | 1 | |||||||||
| Japanese Maple, Greenleaf | 3in cal./100G | 445.00 | 4 | ||||||||||
| Japanese Maple , Seedling | Acer palmatum , Seedling | 8ft | 379.99 | 2 | |||||||||
| Japanese Maple, Seedling | Acer palmatum, Seedling | 8'BB45G | 325.00 | 2 | |||||||||
| Japanese Maple, 'Atropurpureum | Acer palmatum 'Atropurpureum' | 6-7' BB 25G | 379.99 | 1 | |||||||||
| Japanese Maple 'Higasayama' | Acer palmatum 'Higasayama' | 5G | 149.99 | 1 | |||||||||
| Maple Japanese, 'Shirazz' | Acer palmatum 'Shirazz' | 10g | 129.99 | 7 | |||||||||
| Japanese Maple, Redleaf | 8ft | 449.99 | 3 | ||||||||||
| Maple, Jap. 'Aureum' | Acer shirasawanum 'Aureum' | 25G | 435.00 | 1 | |||||||||
| Maple, Japanese 'Bloodgood' | Acer palmatum 'Bloodgood' | 10GSquat | 197.50 | 1 | |||||||||
| Maple, Japanese 'Bloodgood' | Acer palmatum 'Bloodgood' | 2G | 74.99 | 2 | |||||||||
| Maple, Japanese 'Bloodgood' | Acer palmatum 'Bloodgood' | 3G | 77.00 | 4 | |||||||||
| Maple, Japanese 'Bloodgood' | Acer palmatum 'Bloodgood' | 5' BBMULTI | 435.00 | 4 | |||||||||
| Maple, Japanese 'Bloodgood' | Acer palmatum 'Bloodgood' | 7ft 20in box | 499.99 | 3 | |||||||||
| Maple, Japanese 'Butterfly' | Acer palmatum 'Butterfly' | 1-1/2" | 490.00 | 1 | |||||||||
| Maple, Japanese 'Butterfly' | Acer palmatum 'Butterfly' | 5G | 149.99 | 2 | |||||||||
| Maple, Japanese 'Chiba' | Acer palmatum 'Chiba' | 60"BBPatio | 595.00 | 1 | |||||||||
| Maple, Japanese 'Crimson Queen | Acer palmatum dissectum 'CrimQueen' | 10G | 240.00 | 4 | |||||||||
| Japanese Maple, 'Crimson Queen | Acer palmatum 'Crimson Queen' | 5G Corks | 133.00 | 1 | |||||||||
| Japanese Maple, 'Crimson Queen | Acer palmatum 'Crimson Queen' | 5G Spiral | 133.00 | 3 | |||||||||
| Maple, Japanese 'Crimson Queen | Acer palmatum dissectum 'CrimQueen' | 95G Spec. | 2,495.00 | 3 | |||||||||
| Japanese Maple 'Emperor I' | Acer palmatum 'Emperor I' | 1.75"calBB | 575.00 | 1 | |||||||||
| Maple, Snake bark (Native) | Acer pennsylvanicum | 10G | 135.00 | 1 | |||||||||
| Maple Japanese 'Ever Red' | Acer palmatum 'Ever Red' | 7G Spiral | 425.00 | 1 | |||||||||
| Maple, Japanese 'Fall's Fire' | Acer palmatum 'Fall's Fire' | 15G 5' | 175.00 | 1 | |||||||||
| Maple, Japanese 'Fireglow' | Acer palmatum 'Fireglow' | 7G | 180.00 | 1 | |||||||||
| Maple, Japanese 'Hogyoku' | Acer palmatum 'Hogyoku' | 6-7' BB | 249.00 | 3 | |||||||||
| Maple, Japanese 'Kagiri Nishik | Acer palmatum 'Kagiri Nishiki' | 5G | 139.99 | 4 | |||||||||
| Japanese Maple 'Katsura' | Acer palmatum 'Katsura' | 95Gal Spec | 1,450.00 | 1 | |||||||||
| Japanese Maple 'Koto no ito' | Acer palmatum 'Koto no ito' | 6ft BB | 239.99 | 2 | |||||||||
| Japanese Maple, 'Matsugae' | Acer palmatum 'Matsugae' | 6-7' BB | 249.00 | 3 | |||||||||
| Japanese Maple 'Nishiki' Gawa' | Acer palmatum 'Nishiki' Gawa' | 6-7' BB | 210.00 | 2 | |||||||||
| Japanese Maple 'Osakuzuki' | Acer palmatum 'Osakuzuki' | 6-7ft BB | 349.00 | 4 | |||||||||
| Japanese Maple 'Osakuzuki' | Acer palmatum 'Osakuzuki' | 7ft BB/45G | 795.00 | 1 | |||||||||
| Maple, Japanese 'Oshio Beni' | Acer palmatum 'Oshio Beni' | 5G | 127.00 | 1 | |||||||||
| Japanese Maple, 'Oshio Beni' | Acer palmatum 'Oshio Beni' | SPEC65G | 825.00 | 1 | |||||||||
| Japanese Maple, 'Red Dragon' | Acer palmatum 'Red Dragon' | 10G 3-4' | 359.99 | 2 | |||||||||
| Japanese Maple, 'Red Dragon' S | Acer palmatum 'Red Dragon' | 5G Spiral | 139.00 | 2 | |||||||||
| Maple, Japanese 'Sango Kaku' | Acer palmatum 'Sango Kaku' | 5-6ft 25G | 299.99 | 4 | |||||||||
| Maple Japanese, 'Scolopendrifo | Acer palmatum 'Scolopendrifolium' | 5g | 149.99 | 1 | |||||||||
| Japanese Maple 'Shishigashira' | Acer palmatum 'Shishigashira' | 24"box Spe | 1,000.00 | 1 | |||||||||
| Japanese Maple 'Shishigashira' | Acer palmatum 'Shishigashira' | 3Gallon | 85.00 | 3 | |||||||||
| Japanese Maple 'Tamukeyama' | Acer palmatum 'Tamukeyama' | 10G 3-4' | 229.99 | 1 | |||||||||
| Japanese Maple 'Tamukeyama' | Acer palmatum 'Tamukeyama' | 20G - 42in | 349.99 | 3 | |||||||||
| Japanese Maple 'Tamukeyama' | Acer palmatum 'Tamukeyama' | 36" BB | 274.99 | 3 | |||||||||
| Maple, Japanese 'Trompenburg' | Acer palmatum 'Trompenburg' | 3G | 74.99 | 1 | |||||||||
| Japanese Maple 'Ueno Yama' | Acer palmatum 'Ueno Yama' | 5-6ft BB | 195.00 | 1 | |||||||||
| Maple, Japanese 'Viridis' | Acer palmatum dissectum 'Viridis' | 20G 36-42" | 309.99 | 2 | |||||||||
| Maple, Japanese 'Viridis' | Acer palmatum dissectum 'Viridis' | 5G Cork | 139.00 | 4 | |||||||||
| Maple, Japanese 'Viridis' | Acer palmatum dissectum 'Viridis' | 5G Spiral | 139.00 | 4 | |||||||||
| Maple, Japanese 'Viridis' | Acer palmatum dissectum 'Viridis' | 6G | 198.50 | 1 | |||||||||
| Maple, Japanese 'Viridis' | Acer palmatum dissectum 'Viridis' | 7G Spiral | 425.00 | 2 | |||||||||
| Maple, Japanese, 'Viridis' | Acer palmatum 'Viridis' | 25G | 720.00 | 1 | |||||||||
| Maple, Japanese 'Wou Nishiki' | Acer palmatum 'Wou Nishiki' | 9-10' 45G | 1,331.00 | 1 | |||||||||
| Maple, 'Autumn Blaze' | Acer x freemanii 'Autumn Blaze' | 3.5" BB | 345.00 | 2 | |||||||||
| Maple, 'Autumn Blaze' | Acer x freemanii 'Autumn Blaze' | 4.5-5" B&B | 649.99 | 1 | |||||||||
| Maple, Red 'October Glory' | Acer rubrum 'October Glory' | 2" BB | 189.90 | 1 | |||||||||
| Maple, Red 'October Glory' | Acer rubrum 'October Glory' | 3.5in. Cal 18ft. | 475.00 | 2 | |||||||||
| Maple, Red 'October Glory' | Acer rubrum 'October Glory' | 3-3.5" Cal | 349.99 | 2 | |||||||||
| Maple, Red 'Red Sunset' | Acer rubrum 'Red Sunset' | 10G | 139.95 | 9 | |||||||||
| Maple, Red 'Red Sunset' | Acer rubrum 'Red Sunset' | 15G | 135.00 | 2 | |||||||||
| Maple, Red 'Red Sunset' | Acer rubrum 'Red Sunset' | 2+" Cal.WB | 200.00 | 4 | |||||||||
| Maple, Red 'Red Sunset' | Acer rubrum 'Red Sunset' | 5 G | 59.97 | 3 | |||||||||
| Maple, 'Red Sunset' | Acer rubrum 'Red Sunset' | 7GL | 97.75 | 4 | |||||||||
| Maple, Red 'Summer Red' (Nati | Acer rubrum 'Summer Red' | 10' Multi | 329.99 | 4 | |||||||||
| Maple, Silver 'Born's Gracious | Acer saccharinum 'Born's Gracious' | 15G | 125.00 | 1 | |||||||||
| Boxelder, 'Sensation' | Acer negundo 'Sensation' | 15G | 159.00 | 2 | |||||||||
| Maple, Sugar 'Green Mountain' | Acer sacharum 'Green Mountain' | 7 G | 121.50 | 9 | |||||||||
| Maple, Sugar 'Legacy' | Acer sacharum 'Legacy' | 2.5-3" | 279.99 | 1 | |||||||||
| Maple, Sugar 'Legacy' | Acer sacharum 'Legacy' | 7 G | 121.50 | 7 | |||||||||
| Sugar Maple 'Fall Fiesta' | Acer sacharum 'Fall Fiesta' | 10G | 149.50 | 4 | |||||||||
| Maple, Summer Red | Acer Summer Red | 10FT | 299.99 | 4 | |||||||||
| Serviceberry - Tree Form | Amelanchier | 2-2.5" TF | 249.99 | 5 | |||||||||
| Serviceberry | Amelanchier | 4-5ft | 69.99 | 10 | |||||||||
| Serviceberry. 'Autumn Brillian | Amelanchier x 'Autumn Brilliance' | 10'/100G | 350.00 | 1 | |||||||||
| Serviceberry. 'Autumn Brillian | Amelanchier x 'Autumn Brilliance' | 25G | 299.99 | 1 | |||||||||
| Serviceberry. 'Autumn Brillian | Amelanchier x 'Autumn Brilliance' | 8-10' BB | 239.99 | 1 | |||||||||
| Serviceberry | Amelanchier grandiflora | 15G | 139.99 | 1 | |||||||||
| Serviceberry (Native) | Amelanchier grandiflora | 5'Mult25G | 165.00 | 1 | |||||||||
| Serviceberry, Alleghany | Amelanchier laevis | 15G | 167.50 | 1 | |||||||||
| Serviceberry, Alleghany | Amelanchier laevis | 5-6' BB | 132.00 | 1 | |||||||||
| Serviceberry, Alleghany 'Snowc | Amelanchier laevis 'Snowcloud' | 15G | 167.50 | 7 | |||||||||
| Serviceberry, 'Princess Diana' | Amelanchier grandiflora Princess Di | 6ft | 219.99 | 4 | |||||||||
| River Birch 'Dura Heat' | Betula nigra 'Dura Heat' | 25G | 259.99 | 2 | |||||||||
| River Birch 'Heritage' | Betula nigra 'Heritage' | 10-12FT | 139.99 | 1 | |||||||||
| River Birch 'Heritage' | Betula nigra 'Heritage' | 12-14FT | 249.99 | 2 | |||||||||
| River Birch 'Heritage' | Betula nigra 'Heritage' | 30G | 189.00 | 5 | |||||||||
| River Birch 'Heritage' | Betula nigra 'Heritage' | 5' x 5 G | 49.97 | 1 | |||||||||
| River Birch 'Heritage' | Betula nigra 'Heritage' | 6-8FT BB | 79.90 | 1 | |||||||||
| Birch, White Himalayan | Betula utilis var. jacquemontii | 12FTBB | 425.00 | 1 | |||||||||
| Birch, White-Barked Himalayan | Betula jacquemontii | 15G MULTI | 189.00 | 1 | |||||||||
| White Barked Himalayan Birch | Betula jacquemontii | 20G Clump | 245.00 | 2 | |||||||||
| Weeping River Birch 'Summer Ca | Betula nigra 'Summer Cascade' | 25G | 179.00 | 2 | |||||||||
| Birch, European White 'Avalanc | Betula pendula 'Avalanche' | 25G | 165.00 | 1 | |||||||||
| Birch, Weeping Serpentine | Betula pendula 'Youngii' | 7G | 205.00 | 1 | |||||||||
| Japanese Wht. Birch 'Whitespir | Betula platyphylla 'Whitespire' | 10G | 125.00 | 5 | |||||||||
| Japanese Wht. Birch 'Whitespir | Betula platyphylla 'Whitespire' | 100G 14 FT | 249.99 | 1 | |||||||||
| Japanese Wht. Birch 'Whitespir | Betula platyphylla 'Whitespire' | 20 G | 259.00 | 2 | |||||||||
| Japanese Wht. Birch 'Whitespir | Betula platyphylla 'Whitespire' | 5 G | 49.75 | 5 | |||||||||
| European Hornbeam 'Fastigiata' | Carpinus betulus | 2.5IN 100G | 465.00 | 3 | |||||||||
| Ironwood or Hornbeam | Carpinus caroliniana | 10G | 139.99 | 8 | |||||||||
| Blue Atlas Cedar 'Glauca' | Cedrus atlantica 'Glauca' | 5G | 99.99 | 3 | |||||||||
| Blue Atlas Cedar 'Glauca' Serp | Cedrus atlantica 'Glauca' pendula | 5G Serp | 119.99 | 7 | |||||||||
| Cedar, Deodar 'Carl Fuchs' | Cedrus deodara 'Carl Fuchs' | 5G | 85.00 | 1 | |||||||||
| Cedar, Atlas 'Glauca Pendula' | Cedrus atlantica 'Glauca Pendula' Serp. | 6-7' BB Serp. | 279.00 | 2 | |||||||||
| Cedar, Atlas 'Glauca Pendula' | Cedrus atlantica 'Glauca Pendula' fishhook | 7-8' BB | 379.99 | 2 | |||||||||
| Cedar, Atlas 'Horstmann' | Cedrus atlantica 'Horstmann' | 7G | 199.99 | 1 | |||||||||
| Redbud, Eastern | Cercis canadensis | 15G | 154.99 | 4 | |||||||||
| Redbud, Eastern (Native) | Cercis canadensis | 5G | 49.97 | 9 | |||||||||
| Redbud, Eastern (Native) | Cercis canadensis | 7G | 97.98 | 4 | |||||||||
| Redbud,Eastern 'Ace of Hearts' | Cercis canadensi 'Ace of Hearts' | 10G | 118.00 | 2 | |||||||||
| Redbud,Eastern 'Ace of Hearts' | Cercis canadensi 'Ace of Hearts' | 15G | 145.00 | 2 | |||||||||
| Redbud,Eastern Weeping | Cercis canadensis 'Covey' | 25G | 325.00 | 1 | |||||||||
| Redbud,Eastern 'Hearts of Gold | Cercis canadensi 'Hearts of Gold' | 15G | 185.00 | 1 | |||||||||
| Redbud,Eastern Weeping 'Lavend | Cercis canadensis 'Lavender Twist' | 15G | 179.99 | 1 | |||||||||
| Redbud,Eastern Weeping 'Lavend | Cercis canadensis 'Lavender Twist' | 5G | 109.99 | 4 | |||||||||
| Redbud,Eastern 'Tennessee Pink | Cercis canadensi 'Tennessee Pink' | 15G | 144.00 | 2 | |||||||||
| Redbud, Eastern 'Forest Pansy' | Cercis canadensis 'Forest Pansy' | 5G | 83.99 | 1 | |||||||||
| Boulevard Cypress | Chamaecyparis p. 'Boulevard' | 25G | 145.00 | 4 | |||||||||
| Falsecypress, Hinoki 'Breviram | Chamaecyparis obtusa 'Breviramea' | 3 gal | 34.99 | 4 | |||||||||
| Hinoki Falsecypress 'Compacta' | Chamaecyparis obtusa 'Compacta' | 5' BB | 325.00 | 3 | |||||||||
| Falsecypress, Golden 'Crippsii | Chamaecyparis 'Crippsii' | 4' BB | 149.00 | 3 | |||||||||
| Falsecypress, Golden 'Crippsii | Chamaecyparis Obtusa 'Crippsii' | 6' BB | 375.00 | 6 | |||||||||
| False Cypress, Hinoki 'Gracill | Chamaecyparis obtusa 'Gracillis' | 2G | 39.99 | 3 | |||||||||
| False Cypress, Hinoki 'Gracill | Chamaecyparis obtusa 'Gracillis' | 4-5' BB | 179.99 | 1 | |||||||||
| False Cypress, Hinoki 'Gracill | Chamaecyparis obtusa 'Gracillis' | 8'BB HVY | 595.00 | 1 | |||||||||
| Falsecypress 'Sullivan' | Chamaecyparis lawson. 'Sullivan' | 5-6' BB | 159.00 | 1 | |||||||||
| Falsecypress Hinoki 'Nana Grac | Chamaecyparis obtusa 'Nana Gracilis | 24"Box Spe | 880.00 | 1 | |||||||||
| Falsecypress Hinoki 'Nana Grac | Chamaecyparis obtusa 'Nana Gracilis | 54-60" BB | 557.00 | 1 | |||||||||
| Falsecypress Hinoki 'Nana Grac | Chamaecyparis obtusa 'Nana Gracilis | 6-7' / 45G | 1,875.00 | 3 | |||||||||
| Alaskan Cedar, Golden | Chamaecyparis nootkatensis 'Aurea' | 7FT BB | 240.00 | 3 | |||||||||
| Weeing Alaskan Cedar, Blue | Chamaecyparis nootka. 'Glauca Pend' | 10 ft | 600.00 | 1 | |||||||||
| Cedar, Weeping Alaskan | Chamaecyparis nootkatensis 'Pendula | 10' BB | 475.00 | 3 | |||||||||
| Cedar, Weeping Alaskan | Chamaecyparis nootkatensis 'Pendula | 2G | 19.99 | 2 | |||||||||
| Cedar, Weeping Alaskan | Chamaecyparis nootkatensis 'Pendula | 5-6' BB | 195.00 | 1 | |||||||||
| Cedar, Weeping Alaskan | Chamaecyparis nootkatensis 'Pendula | 5G | 49.99 | 7 | |||||||||
| Cedar, Weeping Alaskan | Chamaecyparis nootkatensis 'Pendula | 7' BB>45G | 295.00 | 1 | |||||||||
| Alaskan Cedar, Blue Weeping | Chamaecyparis noot. 'Glauca Pendula | 7FT 25G | 275.00 | 5 | |||||||||
| Cedar, Blue Weeping Alaskan | Chamaecyparis noot. 'Gauca Pendula' | 8'BB45G | 325.00 | 1 | |||||||||
| Alaskan Cedar, Weeping | Chamaecyparis noot. 'Pendula' | 8FT BB>100G | 399.99 | 2 | |||||||||
| Cedar, Weeping Alaskan'Van den | Chamaecyparis noot. 'Van den Akker' | 9-10' 45G | 395.00 | 1 | |||||||||
| Alaskan Cedar, Blue Weeping De | Chamaecyparis noot. 'Glauca Pendula | 6' BBDense | 225.00 | 2 | |||||||||
| Cedar, Weeping Alaskan'Van den | Chamaecyparis noot. 'Van den Akker' | 6-7' 10G | 197.25 | 1 | |||||||||
| Falsecypress, Hinoki Brevirame | Chamaecyparis obtusa var. brevirame | 5-6ft | 199.99 | 2 | |||||||||
| Falsecypress, 'Tetragona Aurea | Chamaecyparis obtusa 'Tetragona Aur | 3 gal | 49.99 | 5 | |||||||||
| Hinoki Falsecypress 'Filicoide | Chamaecyparis obtusa 'Filicoides' | 5G | 64.99 | 4 | |||||||||
| Falsecypress, Hinoki 'Gracili | Chamaecyparis obtusa 'Gracilis' | 6ft/100G | 849.99 | 3 | |||||||||
| Falsecypress, Hinoki 'Graciosa | Chamaecyparis obtusa 'Graciosa' | 30-36" BB | 90.00 | 1 | |||||||||
| Falsecypress, 'Gracilis Compa | Chamaecyparis obtusa 'Gracilis Comp | 42" BB | 159.85 | 1 | |||||||||
| Falsecypress, Hinoki 'Split Ro | Chamaecyparis obtusa 'Split Rock' | 15G 24" | 118.00 | 1 | |||||||||
| Falsecypress, Hinoki 'Split Ro | Chamaecyparis obtusa 'Split Rock' | 30" BB | 98.50 | 1 | |||||||||
| Falsecypress, Hinoki 'Prostrat | Chamaecyparis obtusa 'Prostrata' | 25G 48" | 165.00 | 1 | |||||||||
| Falsecypress, Hinoki 'Prostrat | Chamaecyparis obtusa 'Prostrata' | 5'BB25G | 195.00 | 4 | |||||||||
| Hinoki Falsecypress 'Well's Sp | Chamaecyparis obtusa 'Well's Spec.' | 54" BB | 195.00 | 3 | |||||||||
| Fringetree, Chinese | Chionanthus retusus | 1.75" 100G | 385.00 | 1 | |||||||||
| Fringetree, Native | Chionanthus virginicus | 15G | 135.00 | 1 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 3-4FT BB | 97.50 | 4 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 4FT BB | 209.99 | 1 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 5FT BB | 190.00 | 3 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 5' B&B | 229.99 | 3 | |||||||||
| Fringetree (Native) | Chionanthus virginicus | 5G | 79.99 | 1 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 6-7'Mu 45G | 250.00 | 5 | |||||||||
| Fringetree, American (Native) | Chionanthus virginicus | 6' B&B | 295.00 | 2 | |||||||||
| Yellowwood, American | Cladrastis kentukea | 3" B&B | 350.00 | 1 | |||||||||
| Yellowwood, 'Perkin's Pink' | Cladrastis kentukea 'Perkins Pink' | 15G | 175.00 | 1 | |||||||||
| Pogoda Dogwood (Native) | Cornus alternifolia | 5G | 59.99 | 2 | |||||||||
| Dogwood, Flowering 'Cherokee B | Cornus florida 'Cherokee Brave' | 2.5-3" BB | 299.99 | 1 | |||||||||
| Dogwood, Flower 'Cherokee Brav | Cornus florida 'Cherokee Brave' | 8-10 FT BB | 174.99 | 5 | |||||||||
| FLOWERING DOGWOOD 3 GALLON | 39.99 | 17 | |||||||||||
| Dogwood' 'Cherokee Princess' | Cornus florida 'Cherokee Princess' | 10F 100G | 275.00 | 1 | |||||||||
| Dogwood 'Cherokee Princess' | Cornus florida 'Cherokee Princess' | 3-3.5" BB | 399.99 | 1 | |||||||||
| Dogwood 'Cherokee Princess' | Cornus florida 'Cherokee Princess' | 2.5-3" BB | 349.99 | 7 | |||||||||
| Dogwood' 'Cherokee Princess' | Cornus florida 'Cherokee Princess' | 8-10' BB | 175.00 | 7 | |||||||||
| Dogwood 'Appalachian Spring' | Cornus florida 'Appalachian Spring' | 6-7 FT BB | 119.99 | 7 | |||||||||
| Dogwood, Pink Flowering | Cornus florida 'Rubra' | 2-2.5"BB | 200.00 | 4 | |||||||||
| Dogwood Kousa 'Autumn Rose' | Cornus kousa 'Autumn Rose' | 5G | 118.00 | 3 | |||||||||
| Dogwood, Kousa | Cornus kousa | 2-2.5" BB | 225.00 | 8 | |||||||||
| Dogwood,Kousa - clump | Cornus kousa - clump | 6-7'B&B cl | 149.00 | 2 | |||||||||
| Dogwood,Kousa - clump | Cornus kousa - clump | 8-10FT BB | 174.99 | 6 | |||||||||
| Dogwood,Kousa - clump | Cornus kousa - clump | 7-8FT BB | 139.99 | 17 | |||||||||
| Dogwood Kousa 'Summer Stars' | Cornus kousa 'Summer Stars | 8ft 45G | 575.00 | 1 | |||||||||
| Dogwood, Kousa 'Satomi' | Cornus kousa 'Satomi' | 5G | 79.99 | 1 | |||||||||
| Dogwood, Kousa X 'Starlight' | Cornus kousa X 'Starlight' | 7G | 90.00 | 1 | |||||||||
| Dogwood, Kousa X 'Venus' | Cornus kousa X 'Venus' | 5G | 59.99 | 1 | |||||||||
| Dogwood, Kousa 'Wolf Eyes' | Cornus kousa 'Wolf Eyes' | 10G | 179.99 | 2 | |||||||||
| Dogwood, Cornelian Cherry | Cornus mas | 5FT Multi | 149.00 | 4 | |||||||||
| Dogwood, 'Aurora' | Cornus rutgersensis 'Aurora' | 7G | 124.99 | 1 | |||||||||
| Dogwood, 'Celestial' | Cornus rutgersensis 'Celestial' | 9-10'BB-45 | 245.00 | 1 | |||||||||
| Dogwood, 'Celestial' | Cornus rutgersensis 'Celestial' | 1.5-2" BB | 219.99 | 2 | |||||||||
| Dogwood, Constellation | Cornus rutgersensis 'Constellation' | 5G | 109.99 | 3 | |||||||||
| Dogwood, 'Stellar Pink' | Cornus rutgersensis 'Stellar Pink' | 5G | 109.99 | 5 | |||||||||
| Dogwood, 'Stellar Pink' | Cornus rutgersensis 'Stellar Pink' | 7G | 134.99 | 1 | |||||||||
| Smoketree, 'Golden Spirit' | Cotinus coggygria 'Golden Spirit' | 10G | 115.00 | 1 | |||||||||
| Smoketree,'Golden Spirit' | Cotinus coggygria 'Golden Spirit' | 2G | 39.99 | 5 | |||||||||
| Smoketree,'Golden Spirit' | Cotinus coggygria 'Golden Spirit' | 7G | 89.99 | 2 | |||||||||
