Shrub List
Shrubs are listed by botanical name.
Some trees, such as Ilex or chamaecyparis may be listed under shrubs.
All prices f.o.b. Cashiers, NC.
Sorry, at this time we do not offer mail order.
Delivery available in Highlands, Cashiers, Lake Toxaway,
and Limited Nearby Areas.
| Date 1/26/2011 | Page 1 | ||||||||||||
| Description | Additional description 1 | Size | Price in Dollars | Qty available | |||||||||
| Hydrangea, Wild 'Samantha' (Na | Hydrangea radiata 'Samantha' | 3G | 29.99 | 5 | |||||||||
| Yew, Golden Columnar 'Margarit | Taxus x media 'Margarita' | 1G | 11.99 | 4 | |||||||||
| Abelia 'Kaleidescope' | Abelia x grandiflora 'Kaleidescope' | 3G | 29.99 | 4 | |||||||||
| Abelia 'Little Richard' -Dwf. | Abelia x grandiflora 'Little Richar | 5G | 39.99 | 1 | |||||||||
| Buckeye, Bottlebrush | Aesculus parviflora | 7G | 99.99 | 1 | |||||||||
| Bottlebrush Buckeye | Aesculus parviflora | 7G- | 89.00 | 1 | |||||||||
| Buckeye, Red | Aesculus pavia | 4-5' BB | 179.00 | 3 | |||||||||
| Chokeberry,Black 'Autumn Magic | Aronia melanocarpa 'Autumn Magic' | 15G Tree | 225.00 | 4 | |||||||||
| Azalea, Sweet Native | Rhododendron arborescens | 3-4' BB | 90.00 | 10 | |||||||||
| Azalea, 'Camillas Blush' | R.canescens 'Camillas Blush' | 1G | 9.99 | 5 | |||||||||
| Azalea, 'Camillas Blush' | R.canescens 'Camillas Blush' | 3G | 24.99 | 2 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 10-12' BB | 125.00 | 4 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 2-3' B&B | 55.00 | 9 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 3-4ft | 99.99 | 3 | |||||||||
| Azalea, Flame | Rhododendron X calendulaceum | 18-30in | 69.99 | 2 | |||||||||
| Azalea, Flame (Native) | Rhododendron calendulaceum | 3G | 34.99 | 4 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 4-5 | 125.00 | 5 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 5-6' BB | 185.00 | 2 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 5-6 | 150.00 | 6 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 6-7' BB | 125.00 | 8 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 6-7' BB | 229.99 | 1 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 7-8' BB | 125.00 | 5 | |||||||||
| Azalea, Flame | Rhododendron calendulaceum | 8-10' BB | 125.00 | 9 | |||||||||
| Azalea 'Fragrant Star' | Rhododendron x 'Fragrant Star' | 5G | 47.99 | 1 | |||||||||
| Azalea 'Fragrant Star' | Rhododendron x 'Fragrant Star' | 7G | 69.99 | 7 | |||||||||
| Azalea, Hybrid 'Girard's Pink' | Rhododendron x 'Girard's Pink' | 2G | 14.99 | 1 | |||||||||
| Azalea,'Lavender Girl' | R.periclymenoides 'Lavender Girl' | 3G | 29.99 | 5 | |||||||||
| Azalea,'Millie Mac' | R. austrinum | 3G | 29.99 | 10 | |||||||||
| Azalea, 'My Mary' | R.atlanticum x R. periclymenoides x | 1G | 9.99 | 3 | |||||||||
| Azalea, 'My Mary' | R.atlanticum x R. periclymenoides x | 3G | 29.99 | 13 | |||||||||
| Azalea, 'My Mary' | R.atlanticum x R. periclymenoides x | 7G | 54.99 | 2 | |||||||||
| Azalea, 'Nacoochee Princess' | R.atlanticum x R.periclymenoides'Na | 1G | 9.99 | 6 | |||||||||
| Azalea, Pinxterbloom | Rhododendron periclymenoides | 3-4' BB | 82.00 | 2 | |||||||||
| Azalea, Pinxterbloom | Rhododendron periclymenoides | 18-30in BB | 69.99 | 9 | |||||||||
| Azalea, Pinxterbloom | Rhododendron periclymenoides | 3G | 29.99 | 6 | |||||||||
| Azalea, Hybrid 'Pink and Sweet | Rhododendron 'Pink and Sweet' | 7G | 69.99 | 3 | |||||||||
| Azalea,'Poukhanense' | Azalea,'Poukhanense' | 3G | 39.99 | 1 | |||||||||
| Azalea,'Summer Eyelet' | R. 'Summer Eyelet' | 7G | 59.99 | 4 | |||||||||
| Azalea, Pinkshell (Native) | Rhododendron vaseyi | 2-3' B&B | 75.00 | 1 | |||||||||
| Azalea, Pinkshell | Rhododendron vaseyi | 3-4' BB | 99.99 | 10 | |||||||||
| Azalea, Pinkshell | Rhododendron vaseyi | 5-6ft BB | 175.00 | 17 | |||||||||
| Bamboo, Clumping 'Green Panda' | Fargesia rufa 'Green Panda' | 3 gal | 65.00 | 4 | |||||||||
| Bamboo, Clumping 'Green Panda' | Fargesia rufa 'Green Panda' | 7 gal | 120.00 | 2 | |||||||||
| Bamboo, Clumping Fargesia | Fargesia rufa | 15 gal | 295.00 | 1 | |||||||||
| Bamboo, Clumping Fargesia | Fargesia rufa | 18" Box | 215.00 | 2 | |||||||||
| Yellow Groove Bamboo | Phyllostachys aureosulcata | 15G | 175.00 | 1 | |||||||||
| Bamboo, Clumping Phyllostachys | Phyllostachys bissetti | 5 gal | 105.00 | 3 | |||||||||
| Bamboo, Clumping Phyllostachys | Phyllostachys heteroclada | 5 gal | 105.00 | 2 | |||||||||
| Barberry 'Concorde' | Berberis thunbergii 'Concorde' | 3G | 36.99 | 1 | |||||||||
| Barberry 'Golden Ruby' | Berberis thunbergii 'Golden Ruby' | 2G | 39.99 | 6 | |||||||||
| Barberry 'Sunsation' | Berberis thunbergii 'Sunsation' | 7G | 29.99 | 1 | |||||||||
| Butterfly Bush 'Addonis Blue' | Buddleia davidii 'Addonis Blue' | 3G | 29.99 | 1 | |||||||||
| Butterfly Bush 'Blue Chip' | Buddleia davidii 'Blue Chip' | 1G | 19.99 | 2 | |||||||||
| Butterfly Bush 'Griffen Blue' | Buddleia davidii 'Griffen Blue' | 3G | 24.99 | 2 | |||||||||
| Butterfly Bush 'Lavender Eyes' | Buddleia x'Lavender Eyes' | 3G | 27.99 | 3 | |||||||||
| Butterfly Bush, Misc. 3G | Buddleia | 3GL | 17.00 | 1 | |||||||||
| Butterfly Bush 'Miss Ruby' | Buddleia x 'Miss Ruby' | 3G | 29.99 | 3 | |||||||||
| Butterfly Bush 'Potters Purple | Buddleia davidii 'Potters Purple' | 3G | 24.99 | 1 | |||||||||
| Butterfly Bush 'Rasberry Eyes' | Buddleia x'Rasberry Eyes' | 3G | 27.99 | 2 | |||||||||
| Boxwood, x 'Graham Blandy' | Buxus x 'Graham Blandy' | 1G | 14.99 | 15 | |||||||||
| Boxwood 'Green Mtn.' | Buxus x 'Green Mountain' | 1G | 14.99 | 1 | |||||||||
| Boxwood 'Green Tower' | Buxus sempervirens 'Green Tower' | 10 Gal. | 109.99 | 2 | |||||||||
| Boxwood 'Green Velvet' | Buxus sempervirens 'Green Velvet' | 15" BB | 59.99 | 2 | |||||||||
| Boxwood 'Green Velvet' | Buxus sempervirens 'Green Velvet' | 5 Gal. | 49.99 | 3 | |||||||||
| Boxwood, Korean 'Morris Midget | Buxus microphylla 'Morris Midget' | 3G | 34.99 | 4 | |||||||||
| Boxwood 'Pyramidalis' | Buxus sempervirens 'Pyramidalis' | 36in | 97.50 | 1 | |||||||||
| American Boxwood | Buxus sempervirens | 24"-30" | 89.99 | 1 | |||||||||
| American Boxwood | Buxus sempervirens | 24in | 89.99 | 1 | |||||||||
| American Boxwood | Buxus sempervirens | 36" + | 200.00 | 2 | |||||||||
| American Boxwood | Buxus sempervirens | 6'x6' | 1,899.99 | 1 | |||||||||
| Boxwood 'Suffruiticosa' | Buxus sempervirens 'Suffruiticosa' | 10G | 129.00 | 1 | |||||||||
| Boxwood 'Suffruticosa' | Buxus sempervirens 'Suffruticosa' | 2G | 34.99 | 2 | |||||||||
| Boxwood 'Variegata' | Buxus sempervirens 'Variegata' | 2G | 37.99 | 32 | |||||||||
| Sweet Shrub 'Athens' (Native) | Calycanthus floridus 'Athens' | 3G | 34.99 | 7 | |||||||||
| Beautyberry, Variegated 'Duet' | Calicarpa dichotoma 'Duet' | 3G | 27.99 | 3 | |||||||||
| Sweet Shrub (Native) | Calycanthus floridus | 3G | 22.99 | 2 | |||||||||
| Sweet Shrub (Native) | Calycanthus floridus | 7G | 64.99 | 2 | |||||||||
| Beautyberry, 'Berries & Cream' | Callicarpa japonica 'Berries & Crea | 3G | 21.99 | 2 | |||||||||
| Sweet Shrub 'Michael Lindsey' | Calycanthus x 'Michael Lindsey' | 3G | 34.99 | 1 | |||||||||
| Peashrub, Siberian 'Pendula' | Caragana arborescens 'Pendula' | 15G | 165.00 | 2 | |||||||||
| Japanese Plum Yew 'Fastigiata' | Cephalotaxus har. 'Fastigiata' | 7G | 99.99 | 2 | |||||||||
| Threadbranch Cypress, 'Gold Mo | Chamaecyparis p. f. 'Golden Mops' | 3G | 34.95 | 1 | |||||||||
| Threadbranch Cypress, 'Golden | Chamaecyparis p. f. 'Golden Charm' | 2G | 34.99 | 1 | |||||||||
| Flowering Quince 'Jet Trail' | Chaenomeles speciosa 'Jet Trail' | 3G | 19.99 | 2 | |||||||||
| Hinoki Falsecypress 'Confucius | Chamaecyparis obtusa 'Confucius' | 21" BB | 85.00 | 2 | |||||||||
| Threadbranch Cypress, 'Aureova | Chamaecyparis p. 'Aureovariega | 21" BB | 64.99 | 2 | |||||||||
| Floweringquince 'Texas Scarlet | Chaenomeles speciosa 'Texas Scarlet | 2G | 17.99 | 1 | |||||||||
| Clethra, Cinnamon Bark (Native | Clethra acuminata 'Cinnamon' | 6-7ft BB | 175.00 | 6 | |||||||||
| Clethra, Japanese | Clethra barbinervis | 5ft | 169.99 | 2 | |||||||||
| Harlequin Glorybower | Clerodendrum dichotomum | 15G | 87.99 | 1 | |||||||||
| Clethra, Summer Sweet 'Hum. Bi | Clethra alnifolia 'Humming Bird' | 3G | 26.99 | 1 | |||||||||
| Clethra, Summer Sweet | Clethra alnifolia misc. | 3G | 26.99 | 4 | |||||||||
| Clethra,Summersweet 'Ruby Spic | Clethra alnifolia 'Ruby Spice' | 3' BB>45G | 125.00 | 5 | |||||||||
| Clethra,Summersweet 'Ruby Spic | Clethra alnifolia 'Ruby Spice' | 4' BB | 110.00 | 3 | |||||||||
| Dogwood, Redtwig 'Ivory Halo' | Cornus alba 'Ivory Halo' | 3' BB | 82.00 | 2 | |||||||||
| Red-twig Dogwood 'Midwinter Fi | Cornus sanguinea 'Midwinter Fire' | 5g | 44.99 | 9 | |||||||||
| Tartarian Dogwood 'Red Gnome' | Cornus alba 'Red Gnome' | 3g | 29.99 | 3 | |||||||||
| Tartarian Dogwood 'Red Gnome' | Cornus alba 'Red Gnome' | 5g | 44.99 | 5 | |||||||||
| Dogwood, Yellowtwig | Cornus sericea 'Flaviramea' | BB 15G | 47.50 | 1 | |||||||||
| Dogwood, Yellowtwig 'Flavirame | Cornus sericea 'Flaviramea' | 1G | 14.99 | 1 | |||||||||
| Dogwood, Yellowtwig 'Silver & | Cornus sericea 'Silver & Gold' | 3G | 44.99 | 5 | |||||||||
| Filbert, Golden | Corylus avellana 'Aurea' | 4' 25G | 185.00 | 2 | |||||||||
| Filbert, Contorted | Corylus avellana 'Contorta" | 3' BB/45G | 225.00 | 4 | |||||||||
| Filbert, Contorted | Corylus avellana 'Contorta' | 3G | 39.99 | 17 | |||||||||
| Filbert, Contorted | Corylus avellana 'Contorta' | 7G | 199.99 | 6 | |||||||||
| Filbert, 'Red Majestic' | Corylus avellana 'Red Majestic' | 3' BB | 215.00 | 2 | |||||||||
| Cotoneaster, 'Coral Beauty' | Cotoneaster dammeri 'Coral Beauty' | 1Gallon | 9.99 | 9 | |||||||||
| Cryptomeria, 'Black Dragon' | Cryptomeria japonica 'Black Dragon' | 10Gallon | 79.99 | 4 | |||||||||
| Deutzia, 'Chardonnay Pearls' | Deutzia hybrid 'Chardonnay Pealrs' | 3G | 29.99 | 4 | |||||||||
| Deutzia, 'Strawberry Fields' | Deutzia hybrid 'Strawberry Fields' | 10G | 39.99 | 1 | |||||||||
| Deutzia, 'Strawberry Fields' | Deutzia hybrid 'Strawberry Fields' | 5G | 39.99 | 3 | |||||||||
| Honeysuckle Bush 'Cool Splash' | 1G | 19.99 | 6 | ||||||||||
| Disanthus | Disanthus cercidifolius | 3Gal | 18.99 | 13 | |||||||||
| Disanthus | Disanthus cercidifolius | 3Gal | 37.50 | 2 | |||||||||
| Disanthus | Disanthus cercidifolius | 7Gal | 77.00 | 1 | |||||||||
| Aralia Bush, Variegated | Eleutherococcus sieboldianus 'Varie | 5G | 49.99 | 1 | |||||||||
| Enkianthus, 'Redbells' | Enkianthus campanulatus 'Redbells' | 3G | 49.99 | 5 | |||||||||
| Enkianthus 'Showy Lanterns' | Enkianthus camp. 'Showy Lanterns' | 3G | 49.99 | 5 | |||||||||
| Burning Bush, Dwarf | Euonymous alatus compactus | 30-36"BB | 39.99 | 12 | |||||||||
| Burning Bush 'Compactus' | Euonymus alatus 'Compactus' | 3G | 34.99 | 1 | |||||||||
| Burning Bush, Dwarf, 'Compacta | Euonymous alatus 'Compactus' | 5G | 49.99 | 5 | |||||||||
| Euonymus 'Moonshadow' | Euonymus fortunei 'Moonshadow' | 1G | 14.99 | 5 | |||||||||
| Forsythia 'Beatrix Farrand' | Forsythia x intermedia 'Beatrix Farrand' | 3G | 34.99 | 2 | |||||||||
| Forsythia 'Gold Cluster' | Forsythia 'Gold Cluster' | 2G | 24.99 | 2 | |||||||||
| Forsythia 'Lynwood' | Forsythia x intermedia 'Lynwood' | 4-5'BB | 59.99 | 1 | |||||||||
| Forsythia 'Magical' | Forsythia x 'Magical' | 5G | 59.99 | 8 | |||||||||
| Forsythia 'Spring Glory' | Forsythia x 'Spring Glory' | 4-5' BB | 59.99 | 7 | |||||||||
| Fothergilla major 'Blue Shadow | Fothergilla major 'Blue Shadow' | 3G | 44.99 | 13 | |||||||||
| Fothergilla major 'Blue Shadow | Fothergilla major 'Blue Shadow' | 5G | 54.99 | 1 | |||||||||
| Fothergilla, Mt. Airy | Fothergilla gardenii 'Mt. Airy' | 3G | 29.99 | 1 | |||||||||
| Rose-of-Sharon, 'Ardens' | Hibiscus syriacus 'Ardens' | 5g patiotr | 84.99 | 2 | |||||||||
| Rose-of-Sharon, 'Blushing Brid | Hibiscus syriacus 'Blushing Bride' | 10G Std. | 155.00 | 1 | |||||||||
| Rose of Sharon 'Lavender Chiff | Hibiscus syriacus 'Lavende Chiffon' | 3G | 29.99 | 1 | |||||||||
| Rose-of-Sharon, 'Lucy' | Hibiscus syriacus 'Lucy' | 10G Std. | 155.00 | 4 | |||||||||
| Rose-of-Sharon, 'Lucy' | Hibiscus syriacus 'Lucy' | 5g patiotr | 84.99 | 2 | |||||||||
| Hydrangea, 'Annabelle' | Hydrangea arborescens 'Annabelle' | 3G | 29.99 | 2 | |||||||||
| Hydrangea,'Annabelle' | Hydrangea arborescens 'Annabelle' | 5G | 44.99 | 3 | |||||||||
| Hydrangea, 'Ryan Gainey' | Hydrangea arborescens 'Ryan Gainey' | 3G | 29.99 | 2 | |||||||||
| Hydrangea, 'Invincible Spirit' | Hydrangea arborescens carnea | 3G | 37.99 | 5 | |||||||||
| Hydrangea 'Penny Mac' | Hydrangea macrophylla 'Penny Mac' | 3G | 29.99 | 1 | |||||||||
| Hydrangea, Lacecap 'Tokyo Deli | Hydrangea macrophylla 'Tokyo Delight' | 4ft | 139.99 | 3 | |||||||||
| Hydrangea,'Grandiflora' | Hydrangea paniculata 'Grandiflora' | 3G | 24.99 | 1 | |||||||||
| Hydrangea, 'Phantom' | Hydrangea x 'Phantom' | 3G | 29.99 | 1 | |||||||||
| Hydrangea 'Pink Diamond' | Hydrangea paniculata 'Pink Diamond' | 4FT BB | 145.00 | 9 | |||||||||
| Hydrangea 'Pink Diamond' Tree | Hydrangea paniculata 'Pink Diamond' | 5' BB Tree | 189.00 | 4 | |||||||||
| Hydrangea 'Pink Diamond' | Hydrangea paniculata 'Pink Diamond' | 7GTreeform | 134.99 | 2 | |||||||||
| Hydrangea 'Limelight' | Hydrangea paniculata 'Limelight' | 7G | 79.99 | 2 | |||||||||
| Hydrangea,'Little Lamb' | Hydrangea paniculata ' Little Lamb' | 3G | 29.99 | 3 | |||||||||
| Hydrangea,'Little Lamb' | Hydrangea paniculata ' Little Lamb' | 7G | 75.99 | 2 | |||||||||
| Hydrangea, 'Quickfire' | Hydrangea paniculata 'Quickfire' | 3ft | 94.99 | 3 | |||||||||
| Hydrangea,'Tardiva' | Hydrangea paniculata 'Tardiva' | 4'BB-20G | 69.99 | 1 | |||||||||
| Hydrangea, 'Tardiva' Tree for | Hydrangea paniculata 'Tardiva' | 5'BB Tree | 195.00 | 5 | |||||||||
| Hydrangea,'Tardiva' | Hydrangea paniculata 'Tardiva' | 7G | 55.00 | 1 | |||||||||
| Hydrangea,'Tardiva' Treeform | Hydrangea paniculata 'Tardiva' | 7GTree | 134.99 | 1 | |||||||||
| Hydrangea,'Tardiva' Treeform | Hydrangea paniculata 'Tardiva' | 7GTree | 84.99 | 2 | |||||||||
| Hydrangea 'Unique' Tree Form | Hydrangea paniculata 'Unique' | 5' BB Tree | 195.00 | 4 | |||||||||
| Hydrangea 'Unique' Tree Form | Hydrangea paniculata 'Unique' | 7G TR | 119.99 | 1 | |||||||||
| Hydrangea, Oakleaf 'Snow Queen | Hydrangea quercifolia 'Snow Queen' | 10G | 110.00 | 1 | |||||||||
| Hydrangea, Oakleaf 'Snow Queen | Hydrangea quercifolia 'Snow Queen' | 7G | 69.99 | 2 | |||||||||
| Hydrangea 'Snow Mountain'Tree | Hydrangea paniculata 'Snow Mountain | 15G TF | 149.99 | 2 | |||||||||
| Hydrangea 'Snow Mountain'Tree | Hydrangea paniculata 'Snow Mountain | 5ft TF | 189.99 | 4 | |||||||||
| Shrubby St. Johnswort 'Albury | Hypericum X 'Albury Purple' | 3G | 24.99 | 6 | |||||||||
| Shrubby St. Johnswort 'Brigado | Hypericum 'Brigadoon' | 8" | 13.99 | 12 | |||||||||
| Shrubby St. Johnswort 'Mystica | Hypericum 'Mystical Beauty' | 1G | 14.99 | 3 | |||||||||
| Shrubby St. Johnswort 'Mystica | Hypericum 'Mystical Orange' | 1G | 14.99 | 2 | |||||||||
| Holly Berry Magic - Royalty | Ilex x 'Blue Princess & Prince' | 2G | 29.99 | 6 | |||||||||
| Holly 'Blue Princess' | Ilex meserveae 'Blue princess' | 48inBB | 175.00 | 1 | |||||||||
| Holly 'Blue Princess' | Ilex meserveae 'Blue princess' | 6-7' BB | 275.00 | 2 | |||||||||
| Holly 'Blue Boy' | Ilex meserveae 'Blue Boy' | 2GL | 24.99 | 1 | |||||||||
| Holly 'Blue Maid' | Ilex meserveae 'Blue Maid' | 3G | 39.99 | 1 | |||||||||
| Holly 'Blue Maid' | Ilex meserveae 'Blue Maid' | 4-5' BB | 129.99 | 1 | |||||||||
| Holly 'Blue Prince' | Ilex x meserveae 'Blue Prince' | 30" B&B | 69.95 | 2 | |||||||||
| Holly 'Blue Prince' | Ilex meserveae 'Blue Prince' | 5G | 44.99 | 5 | |||||||||
| Holly 'Blue Princess' | Ilex meserveae 'Blue princess' | 2 Gallon | 19.99 | 2 | |||||||||
| Holly 'Blue Princess' | Ilex meserveae 'Blue Princess' | 5G | 44.99 | 2 | |||||||||
| Holly 'Blue Princess' | Ilex meserveae 'Blue Princess' | 7G | 69.99 | 1 | |||||||||
| Holly 'Castle Wall' | Ilex x meserveae 'Castle Wall' | 36-48"BB | 175.00 | 2 | |||||||||
| China Girl Holly | Ilex x meserveae 'China Girl' | 25G | 125.00 | 5 | |||||||||
| Holly 'China Girl' | Ilex x meserveae x China Girl | 3G | 29.99 | 1 | |||||||||
| China Girl Holly | Ilex x meserveae 'China Girl' | 5-6BB | 275.00 | 3 | |||||||||
| Holly 'Dragon Lady' | Ilex meserveae 'Dragon Lady' | 6' 20G | 215.00 | 1 | |||||||||
| Holly 'Dragon Lady' | Ilex meserveae 'Dragon Lady' | 5FT BB | 199.00 | 1 | |||||||||
| Holly 'Dragon Lady' | Ilex meserveae 'Dragon Lady' | 15G 4-5Ft | 179.99 | 1 | |||||||||
| Holly 'Emerald Magic' | Ilex meserveae 'Emerald Magic' | 7gal | 69.99 | 3 | |||||||||
| Holly, Fosteri | Ilex attenuata 'Fosteri' | 15G | 149.99 | 4 | |||||||||
| Inkberry, 'Compacta' | Ilex glabra 'Compacta' | 36" BB | 95.00 | 2 | |||||||||
| Holly, Inkberry 'Densa' | Ilex glabra 'Densa' | 3G | 24.99 | 2 | |||||||||
| Holly, Inkberry 'Densa' | Ilex glabra 'Densa' | 3G | 29.99 | 2 | |||||||||
| Inkberry, 'Glossy Leaf' | Ilex glabra 'Glossy Leaf' | 36" BB | 95.00 | 1 | |||||||||
| Holly, Inkberry 'Nigra' | Ilex glabra 'Nigra' | 3G | 22.99 | 9 | |||||||||
| Holly, Inkberry 'Nordic' | Ilex glabra 'Nordic' | 5G | 49.99 | 6 | |||||||||
| Holly, 'Golden Girl' | Ilex x meserveae 'Golden Girl' | 48" BB | 139.00 | 1 | |||||||||
| Holly, Nellie R. Stevens | Ilex x 'Nellie R. Stevens' | 25g | 269.99 | 1 | |||||||||
| Holly, Nellie R. Stevens | Ilex x 'Nellie R. Stevens' | 6-7FT B&B | 215.00 | 2 | |||||||||
| Holly, Nellie Stevens | Ilex x 'Nellie Stevens' | 7G | 64.99 | 1 | |||||||||
| Holly, Nellie Stevens | Ilex x 'Nellie Stevens' | 7G | 54.99 | 2 | |||||||||
| Holly, Winterberry | Ilex verticillata | 3-4ft | 44.99 | 5 | |||||||||
| Winterberry Holly 'Afterglow' | Ilex verticillata 'Afterglow' | 5G | 49.99 | 3 | |||||||||
| Winterberry Holly 'Jim Dandy' | Ilex verticillata 'Jim Dandy' | 5G | 49.99 | 3 | |||||||||
| Winterberry Holly 'Jim Dandy' | Ilex verticillata 'Jim Dandy' | 7G | 39.99 | 1 | |||||||||
| Winterberry 'Red Sprite' | Ilex verticillata 'Red Sprite' | 5G | 49.99 | 4 | |||||||||
| Winterberry Holly 'Sparkleberr | Ilex verticillata 'Sparkleberry' | 5G | 38.99 | 1 | |||||||||
| Holly, Winterberry 'Winter Red | Ilex verticillata 'Winter Red' | 7G | 70.00 | 1 | |||||||||
| Holly 'Dr. Kassab' | Ilex x 'Dr. Kassab' | 10-12ft | 565.00 | 1 | |||||||||
| Sweetspire, 'Henry's Garnet' | Itea virginiaca 'Henry's Garnet' | 3G | 24.99 | 3 | |||||||||
| Sweetspire, 'Henry's Garnet' | Itea virginiaca 'Henry's Garnet' | 30in 15G | 59.99 | 1 | |||||||||
| Virginia Willow 'Little Henry' | Itea virginiana 'Little Henry' | 3G | 29.99 | 14 | |||||||||
| Juniper, 'Alpine Carpet' | Juniperus communis 'Alpine Carpet' | 5G | 39.99 | 2 | |||||||||
| Juniper, Andorra Compacta | Juniperus horizontalis 'Andorra Co' | 1G | 9.99 | 1 | |||||||||
| Juniper 'Blue Lace' | Juniperus x 'Blue Lace' | 6' BB | 195.00 | 3 | |||||||||
| Juniper, Shore 'Blue Pacific' | Juniperus conferta 'Blue Pacific' | 1G | 6.99 | 3 | |||||||||
| Juniper 'Blue Star' | Juniperus squamata 'Blue Star' | 1g | 14.99 | 1 | |||||||||
| Juniper, 'Blue Star' | Juniperus squamata 'Blue Star' | 3G | 29.99 | 2 | |||||||||
| Juniper 'Blue Star' | Juniperus squamata 'Blue Star' | 5g | 44.99 | 3 | |||||||||
| Juniper, 'Gold Cone' | Juniperus communis ' Gold Cone' | 10G | 89.99 | 3 | |||||||||
| Juniper 'Glauca' (Native) | Juniperus virginiana 'Glauca' | 5' BB | 180.00 | 4 | |||||||||
| Juniper, Hetz Columnaris | Juniperus hetzii 'Columnaris' | 7 Gallon | 74.99 | 3 | |||||||||
| Juniper 'Hillspire' (Native) | Juniperus virginiana 'Hillspire' | 5G | 39.99 | 1 | |||||||||
| Creeping Juniper 'Icee Blue' | Juniperus horizontalis 'Icee Blue' | 1G | 8.99 | 3 | |||||||||
| Creeping Juniper 'Icee Blue' | Juniperus horizontalis 'Icee Blue' | 2G | 24.99 | 3 | |||||||||
| Juniper, Chinese 'Iowa' | Juniperus chinensis 'Iowa' | 6FT BB | 195.00 | 4 | |||||||||
| Juniper, Chinese 'Mountbatten' | Juniperus chinensis 'Mountbatten' | 7FT BB | 225.00 | 4 | |||||||||
| Dwf. Japanese Garden Juniper | Juniperus procumbens 'Nana' | 2G | 29.99 | 1 | |||||||||
| Laurel, Mtn. 'Carousel' | Kalmia latifolia 'Carousel' | 5G | 54.99 | 2 | |||||||||
| Mountain Laurel | Kalmia latifolia - collected | 3-4' BB | 99.99 | 8 | |||||||||
| Mountain Laurel Native | Kalmia latifolia, Native | 30"BB | 69.99 | 1 | |||||||||
| Mountain Laurel | Kalmia latifolia | 4-5' BB | 108.00 | 1 | |||||||||
| Mountain Laurel | Kalmia latifolia | 5-6' BB | 129.99 | 2 | |||||||||
| Mountain Laurel | Kalmia latifolia - collected | 6-7' BB | 129.99 | 5 | |||||||||
| Mountain Laurel | Kalmia latifolia | 5-6' Supe | 139.99 | 2 | |||||||||
| Mountain Laurel TreeForm | Kalmia latifolia | 8-10' BB | 300.00 | 1 | |||||||||
| Laurel, Mtn. 'Olympic Fire' | Kalmia latifolia 'Olympic Fire' | 5G | 54.99 | 6 | |||||||||
| Laurel, Mtn. 'Pristine' | Kalmia latifolia 'Pristine' | 3G | 34.99 | 1 | |||||||||
| Laurel, Mtn. 'Sarah' | Kalmia latifolia 'Sarah' | 3G | 34.99 | 1 | |||||||||
| Laurel, Mtn. 'Snowdrift' | Kalmia latifolia 'Snowdrift' | 2G | 29.99 | 1 | |||||||||
| Mountain Myrtle | Leiophyllum buxifolium | 18x24" BB | 69.99 | 3 | |||||||||
| Dog-hobble (Coastal) | Leucothoe axillaris | 3G | 34.99 | 7 | |||||||||
| Dog-hobble 'Dodd's Variegated' | Leucothoe 'Dodd's Variegated' | 1 gal | 9.99 | 3 | |||||||||
| Dog-hobble (Native) | Leucothoe fontanesiana | 18-24 IN | 59.99 | 2 | |||||||||
| Dog-hobble (Native) | Leucothoe fontanesiana | 3-4'BB | 79.99 | 2 | |||||||||
| Dog-hobble (Native) | Leucothoe fontanesiana | 3G | 34.99 | 1 | |||||||||
| Dog-hobble 'Girard's Rainbow' | Leucothoe fontanesiana 'Girard's Ra | 3G | 34.99 | 2 | |||||||||
| Dog-hobble 'Mary Elizabeth' Dw | Leucothoe fontanesiana 'Mary Elizab | 3G | 34.99 | 1 | |||||||||
| Dog-hobble 'Scarletta' | Leucothoe fontanesiana 'Scarletta' | 3G | 34.99 | 1 | |||||||||
| Chinese Fringe 'Zhuzhou' | Loropetalum chinese 'Zhuzhou' | 10G ESP | 105.00 | 1 | |||||||||
| Chinese Fringe 'Zhuzhou' | Loropetalum chinese 'Zhuzhou' | 25G ESP | 326.00 | 1 | |||||||||
| Chinese Fringe 'Zhuzhou' | Loropetalum chinese 'Zhuzhou' | 7Gal. | 74.99 | 1 | |||||||||
| Chinese Fringe 'Zhuzhou' Fushi | Loropetalum chinese 'Zhuzhou' Fushi | 3Gal. | 29.99 | 1 | |||||||||
| Mahonia, Leatherleaf | Mahonia bealei | 15G | 75.00 | 1 | |||||||||
| Mahonia, Leatherleaf | Mahonia bealei | 7G | 56.95 | 2 | |||||||||
| Arborvitae, Russian | Microbiota decussata | 5G | 54.00 | 1 | |||||||||
| Nandina 'Firepower' | Nandina domestica 'Firepower' | 2G | 21.99 | 1 | |||||||||
